Overview | Releases | Download | Docs | Links | Help | RecentChanges

SlopesOnBarrelThree

The NPtGainTest? produces noise, offset and gain channel by channel.

Looking for systematic slopes across chips on run 2172 scan 3.

Definition

slope = average change per channel over chip.

Distribution and correlation [plots]

Suggested Ranges for "normal"

Offset Slope

Worst cases ... abs (offset)>0.05

offset_slope     sn        row  posn chip
-0.0679006 20220040200067 12 6 11
-0.0618906 20220040200258 31 1 8
-0.0593032 20220040200361 22 3 5
-0.0584821 20220330200204 18 3 2
-0.0584298 20220330200485 7 6 4
-0.0570954 20220040200361 22 3 3
-0.0538181 20220380200106 28 -6 5
-0.053126 20220040200361 22 3 2
-0.0526997 20220330200450 0 2 9
-0.05154 20220040200361 22 3 4
-0.0504911 20220040200111 5 -2 9
-0.0503882 20220330200204 18 3 9
0.0541394 20220040200304 21 -1 2
0.0545965 20220040200430 14 4 3
0.0560121 20220040200475 13 4 1
0.0584245 20220330200446 23 3 10
0.0755013 20220330200446 23 3 11
0.0824079 20220170200008 29 -6 10
0.102994 20220170200008 29 -6 11

Noise Slope

Worst cases:
NoiseSlope  sn       row  pos  chip 
-1.99512 20220040200055 12 5 1
-1.23109 20220330200356 9 -5 9
-1.2029 20220330200186 18 -6 11
-1.11893 20220040200026 12 1 11
-1.10804 20220040200464 13 -1 2
-1.10015 20220040200324 20 -6 5
-1.08531 20220330200319 2 6 5
-1.05652 20220040200409 14 -4 5
-1.05251 20220330200186 18 -6 5
-1.05183 20220040200448 13 -5 11
-1.05122 20220040200464 13 -1 10
-1.04991 20220380200091 27 1 11
-1.04265 20220040200428 14 3 0
-1.02016 20220330200423 3 -4 11
-1.00255 20220330200184 19 6 5

Gain Slopes

Worst case:
-0.048016 20220380200138 27 5 4
-0.0468707 20220040200475 13 4 1
-0.0444278 20220330200364 2 -1 5
-0.0432019 20220040200304 21 -1 2
-0.0390006 20220330200378 2 5 3
-0.0380241 20220040200430 14 4 3
-0.0378449 20220040200259 31 2 6
-0.03535 20220040200130 5 2 5
0.0350896 20220330200382 9 2 10
0.0363949 20220330200450 0 2 9
0.0367268 20220330200482 7 5 8
0.0373497 20220330200373 9 1 2
0.0375952 20220330200485 7 6 4
0.0378144 20220380200091 27 1 11
0.0379121 20220330200204 18 3 2
0.0517415 20220040200258 31 1 8