Demonstration rota:
| Day of week | Demonstrator 1 | CRSID 1 | Demonstrator 2 | CRSID 2 | Notes |
| Thursdays | Jonathan Gaunt | jrg44 | Teng Khoo | tjk31 | |
| Fridays | Gareth Rogers | gjr31 | William Belfield | wjb35 | |
| Mondays | Gareth Rogers | gjr31 | Chris Cowden | csc41 | |
| Tuesdays | Andrew Haines | aih26 | Peter Farah | pf275 | |
| Wednesdays | Maximilian Bock | mb713 | Chris Cowden | csc41 |
People who expressed an interest in demonstrating this course:
| Name | CRSID |
| Maximilian Bock | mb713 |
| Matthew Grant | maag2 |
| Andrew Haines | aih26 |
| William Belfield | wjb35 |
| Jonathan Gaunt | jrg44 |
| Gareth Griffiths | gigg2 |
| Gareth Rogers | gjr31 |
| Chris Cowden | csc41 |
| Peter Farah | pf275 |