| Decaying Particle | Type of Mode | Order of Decay Products | ||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| Top | 2 body mode: | to Higgs | Higgs | Bottom | ||
| 3 body mode: | via charged Higgs/W | quarks or leptons from W/Higgs | Bottom | |||
| Gluino | 2 body modes: | without gluon | Any Order | |||
| with gluon | gluon | colour neutral | ||||
| 3-body modes: | Rparity conserved | colour neutral | q or qbar | |||
| Squark/Slepton | 2 body modes: | Gaugino/Gluino with Quark/Lepton | Gaugino Gluino | quark lepton |
||
| 3 body modes: | Weak | sparticle | particles from W decay | |||
| Squark | 2 body modes: | Lepton Number Violated | quark | lepton | ||
| baryon number violated | quark | quark | ||||
| Slepton | 2 body modes: | Lepton Number Violated | q or qbar | |||
| Higgs | 2 body modes: | (s)quark-(s)qbar | (s)q or (s)qbar | |||
| (s)lepton-(s)lepton | (s)l or (s)lbar | |||||
| 3 body modes: | colour neutral | q or qbar | ||||
| l or lbar | ||||||
| Gaugino | 2 body modes: | squark-quark | q or sq | |||
| slepton-lepton | l or sl | |||||
| 3 body modes: | R-parity conserved | colour neutral | q or qbar | |||
| l or lbar | ||||||
| Gaugino/Gluino | 3 body modes: | R-parity violating | Particles in the same order as the R-parity violating superpotential | |||
The R-parity violating superpotential we use and the matrix elements for the R-parity violating decays are given in the preprint OUTP/26P